| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £1,403,151 | £1,370,749 | £1,401,220 | £1,476,821 | £1,358,018 | £1,237,952 | £1,379,548 | £1,305,609 | £1,131,605 | £961,743 | £829,037 | £722,515 |
| Cash | £407,362 | £148,028 | £661,717 | £788,518 | £784,905 | £693,522 | £871,541 | £918,684 | £531,678 | £473,227 | £372,393 | £342,890 |
| Current assets | £493,924 | £210,150 | £794,008 | £871,567 | £879,537 | £781,556 | £977,402 | £986,187 | £608,050 | £601,869 | £485,079 | £566,338 |
| Fixed assets | £956,532 | £1,198,932 | £669,468 | £699,451 | £606,006 | £582,309 | £539,858 | £515,431 | £672,258 | £527,425 | £481,033 | £365,699 |
| Creditors | £26,779 | £28,609 | £41,477 | £73,418 | £103,753 | £108,990 | £115,627 | £178,760 | £130,852 | £157,289 | £125,409 | £195,362 |
| Employees | 1 | 2 | 10 | 10 | 11 | 11 | 11 | 12 | 12 | 11 | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch